Considering August for your 2023 Outer Banks vacation?August Availability

2024 Outer Banks vacation rentals are bookable today!Begin your 2024 search!

Park Place - KH014

About Park Place

At Park Place (formerly known as Stacked Deck), you will find a lovely Outer Banks vacation property with ocean views and all the comforts of home. This well maintained property is perfect for families that want to enjoy a warm, family vacation spending time on the life guarded beach (Mem. Day to Labor Day) in the sand and surf, or relaxing and sunning by the private pool. There is plenty of space to stretch out and relax all around the poolside deck area. The family chef will find a grill set up for preparing and enjoying meals poolside! Two master bedrooms and LCD TVs welcome you inside, if you can tear yourself away from the ocean views. The dining table allows plenty of room for meals together, and additional bar seating. The rec room offers a convenient mini fridge for easy access to all your drinks and snacks from the pool area. Conveniently located in Kitty Hawk near shops, restaurants, and family activities.


Top-Level: Great Room with TV and Deck Access, Kitchen with Bar seats 4, Dining Table seats 10, Hall Half Bathroom, Queen Master Bedroom with TV, Whirlpool Tub, and Deck Access.

Mid-Level: King Master Bedroom with TV and Whirlpool Tub; Bedroom with Duo Bunk and TV; Queen Bedroom with TV/DVD and Deck Access; Queen Bedroom with TV and Deck Access; Hall Full Bathroom.

Ground-Level: Rec Room with Foosball Table, Mini Fridge, TV, Access to Pool Deck, Queen Bedroom with TV, shares access to Hall Full Bathroom; Bedroom with 2 Twin Beds and TV; Laundry with Washer and Dryer.

Extras: Private Pool (12 x 24), Hot Tub (6), Wireless Internet Access, DVD Player, Foosball Table, Fireplace Not Operational, Charcoal Grill, Horseshoes, Cornhole, No Smoking, Dogs Allowed, Parking: 6 Cars, Milepost 1.5, Distance to the Beach: 59 ft.


Additional amenity details: 
Private Pools are open from April 28, 2023 until October 15, 2023 and April 26, 2024 until October 13, 2024. This property is not equipped for pool heat. Pool heat is not an option for this property. Pets are not allowed in pools under any circumstances. An additional fee will be charged to leaseholder for the chemical balance, cleaning or damage that would cause the replacement of a vinyl pool liner. Hot tubs are available year-round. Fireplace seen in photos is non-functioning and not available for use. Hot Tubs are available year-round.


All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.


Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.


Calendar

Booked

Available

May 2023
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June 2023
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2023
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 $5650 28 29 30 31
September 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 $5250 04 05 06 07 08 09
10 11 12 13 14 15 16
17 $3250 18 19 20 21 22 23
24 $2850 25 26 27 28 29 30
October 2023
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 $2450 09 10 11 12 13 14
15 $2450 16 17 18 19 20 21
22 $2450 23 24 25 26 27 28
29 $2450 30 31
November 2023
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 $2450 06 07 08 09 10 11
12 $2450 13 14 15 16 17 18
19 20 21 22 23 24 25
26 $1875 27 28 29 30
December 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 $1875 04 05 06 07 08 09
10 $1875 11 12 13 14 15 16
17 $1875 18 19 20 21 22 23
24 $2175 25 26 27 28 29 30
31
January 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
February 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Calendar

Mini Stay pricing is base rate + daily rate. Base rate for this property is $375.00. See below for the daily rates.

Booked

Available

May 2023
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June 2023
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2023
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 $1319 28 $1319 29 $1319 30 $1319 31 $1319
September 2023
Sun Mon Tue Wed Thu Fri Sat
      01 $1319 02 $1319
03 $1219 04 $1219 05 $1219 06 $1219 07 $1219 08 $1219 09 $1219
10 $919 11 12 13 14 15 16
17 $719 18 $719 19 $719 20 $719 21 $719 22 $719 23 $719
24 $619 25 $619 26 $619 27 $619 28 $619 29 $619 30 $619
October 2023
Sun Mon Tue Wed Thu Fri Sat
01 $569 02 03 04 05 06 07
08 $519 09 $519 10 $519 11 $519 12 $519 13 $519 14 $519
15 $519 16 $519 17 $519 18 $519 19 $519 20 $519 21 $519
22 $519 23 $519 24 $519 25 $519 26 $519 27 $519 28 $519
29 $519 30 $519 31 $519
November 2023
Sun Mon Tue Wed Thu Fri Sat
    01 $519 02 $519 03 $519 04 $519
05 $519 06 $519 07 $519 08 $519 09 $519 10 $519 11 $519
12 $519 13 $519 14 $519 15 $519 16 $519 17 $519 18 $519
19 $450 20 21 22 23 24 25
26 $375 27 $375 28 $375 29 $375 30 $375
December 2023
Sun Mon Tue Wed Thu Fri Sat
      01 $375 02 $375
03 $375 04 $375 05 $375 06 $375 07 $375 08 $375 09 $375
10 $375 11 $375 12 $375 13 $375 14 $375 15 $375 16 $375
17 $375 18 $375 19 $375 20 $375 21 $375 22 $375 23 $375
24 $450 25 $450 26 $450 27 $450 28 $450 29 $450 30 $450
31 $450
January 2024
Sun Mon Tue Wed Thu Fri Sat
  01 $450 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
February 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Recent Reviews About This Property

Happy Renters

"The house was perfectly located on a life guarded stretch of beach. House was clean and comfortable with lots of space. As mentioned in a previous review, the pool has no shade so we also stuck a pop up tent out there. I will say that the pool was a little smaller than the pictures made it seems but good for a cool off. The wifi and cable were a bit iffy and it would have been nice if they had a gas grill located closer to the kitchen. However it made for a great family vacation and we will be going back. "

Maretta K. from Springfield , 07/29/2021

rentor review

"Overall we were pretty satisfied with the house. It fit 13 adults comfortably, was clean & fairly well maintained. The kitchen was well equipped for large gatherings. Loved the easy access to the beach & it's close proximity to everything. The back yard has no shade. We used a pop up to provide shade and it worked out fine. "

Debra S. from Putnam, 06/25/2019


Questions and Answers Concerning this Property

What mile marker is this house located?

This home is located around mile post 2 in Kitty Hawk

What type of grill is at this house and can you tell me what kind of coffee pot they have?

There is a charcoal grill at this home.  Also there is a coffee maker but we do not guarantee what kind.

Ask A Question
  • 7Total Bedrooms
  • 2Master Bedrooms
  • 4Baths
  • 1Half Bath
  • Property Attributes

  • Feet to the Beach: 59 ft
  • Area: Semi-Ocean Front
  • Unit Type: House
  • Town: Kitty Hawk

Amenities

    Featured

  • Dog Friendly
  • Hot Tub
  • Keyless Entry
  • Pool, Private
  • Additional

  • Grill
  • Linens & Towels Provided
  • Non-Smoking Property
  • Wireless Internet (WiFi)

Standard*

  • Central heating and air
  • Blender
  • Toaster
  • Coffee maker
  • Microwave
  • Dishwasher
  • Refrigerator
  • Washer/Dryer
  • Cable, Satellite, or Streaming Television
  • Pots, pans, dishes, and cooking essentials
*All properties with Outer Banks Blue come with these Standard Amenities.

Want to Learn More?

Leave this field empty

Fill out the form below to get more information.

*
*
*
*
Total Price
With taxes
× This property has been viewed 58 times in the past 7 days

Copyright 2023 © Outer Banks Blue. All Rights Reserved. Privacy Policy Website Design by InterCoastal Net Designs