Considering August for your 2023 Outer Banks vacation?August Availability

2024 Outer Banks vacation rentals are bookable today!Begin your 2024 search!

Lost At Sea - OL022

About Lost At Sea

This property is in Ocean Lakes. For more information about Ocean Lakes and its amenities please click here.

This property is a participant of the 2024 Repeat Renters Loyalty Program. Past guests can get up to 5% off their 2024 stay. Click the link to learn more.

New for 2023: New to Outer Banks Blue.

“Lost at Sea” is the perfect oceanside escape. Your family can enjoy relaxing by the pool or soaking in the hot tub with a cabana bathroom and kitchenette just steps inside for a convenient vacation experience. Bask in the summer air on one of the many decks or utilize the fireplace to cozy up for seasonal gatherings. On top of the rec room which is ideal for indoor entertainment day and night, this property is located in the Ocean Lakes community of Corolla which offers an Olympic-sized community pool, tennis courts, and restrooms. There is also a ten-acre stocked lake perfect for fishing, stand-up paddle boarding, or kayaking with your crew. Corolla is also home to the Currituck Beach Lighthouse, Whalehead Club, and various shops and dining options for making lasting memories with your loved ones. 


Top-Level: Living Room with Smart TV, Gas Fireplace, and Deck Access; Dining Room with Table (seats 10), Additional Table (seats 4); Kitchen with Counter (seats 3), Blender, Coffee Maker (Drip), 2 Dishwashers, Microwave, Mini Fridge, Oven/Stove, Refrigerator, Toaster Oven, Pots, Pans, Dishes, and Cooking Essentials; King Master Bedroom with Smart TV, Deck Access, and Attached Full Bathroom with 2 Sink Vanity and Shower; Hall Half Bathroom.

Mid-Level: King Master Bedroom with Smart TV, Deck Access, and Attached Full Bathroom with 2 Sink Vanity; King Master Bedroom with Smart TV and Attached Full Bathroom; Queen Bedroom with Smart TV, Deck Access, and Access to Hall Full Bathroom; Queen Bedroom with Smart TV and Deck Access.

Ground-Level: Rec Room with Smart TV, Foosball Table, Kitchenette (microwave, mini-fridge, refrigerator, and sink), Additional Table (seats 2), and Pool Deck Access; Bedroom with Pyramid Bunk and Smart TV; Bedroom with Pyramid Bunk and Smart TV; Full Hall Bathroom.

Extras: 2023 Beach Gear Credit, 2024 Beach Gear Credit, 2025 Beach Gear Credit, Distance to the Beach: 570  ft., Dogs Allowed (2), Gas Grill, Hot Tub (seats 6), Keyless Entry, No Smoking, Outdoor Furniture, Outdoor Shower, Parking: 6 Cars, Private Pool (14 x 34) (Heat Optional Seasonally), WiFi.


Additional Amenity Details:
Private Pools are open from April 28, 2023 until October 15, 2023 and May 3, 2024 until October 12, 2024, and May 2, 2025 until October 11, 2025. Hot tubs are available year-round. Gas fireplaces are shut down from May 15 until September 15. RVs, trailers, and Uhauls are prohibited in Ocean Sands. This property provides a $250 credit toward beach gear delivered to your rental property. *Delivery fees may apply.* Offer only good for full weeks booked with check-ins beginning between May 24, 2024 and September 1, 2024, and May 23, 2025 and August 31, 2025.



All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.


Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions, please give us a call.


Calendar

Booked

Available

June 2023
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2023
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 $3975 11 12 13 14 15 16
17 $3975 18 19 20 21 22 23
24 $3375 25 26 27 28 29 30
October 2023
Sun Mon Tue Wed Thu Fri Sat
01 $2675 02 03 04 05 06 07
08 $2675 09 10 11 12 13 14
15 $2675 16 17 18 19 20 21
22 $2675 23 24 25 26 27 28
29 $2675 30 31
November 2023
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 $2675 06 07 08 09 10 11
12 $2675 13 14 15 16 17 18
19 $2975 20 21 22 23 24 25
26 $2675 27 28 29 30
December 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 $2675 04 05 06 07 08 09
10 $2675 11 12 13 14 15 16
17 $2675 18 19 20 21 22 23
24 $2975 25 26 27 28 29 30
31 $2975
January 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 $2790 08 09 10 11 12 13
14 $2790 15 16 17 18 19 20
21 $2790 22 23 24 25 26 27
28 $2790 29 30 31
February 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 $2790 05 06 07 08 09 10
11 $2790 12 13 14 15 16 17
18 $2790 19 20 21 22 23 24
25 $2790 26 27 28 29
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 $2790 04 05 06 07 08 09
10 $2790 11 12 13 14 15 16
17 $2790 18 19 20 21 22 23
24 $2790 25 26 27 28 29 30
31 $3020
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 $2790 08 09 10 11 12 13
14 $2790 15 16 17 18 19 20
21 $2905 22 23 24 25 26 27
28 $3020 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 $3250 06 07 08 09 10 11
12 $3825 13 14 15 16 17 18
19 $4400 20 21 22 23 24 25
26 $5032 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01
02 $5492 03 04 05 06 07 08
09 $6782 10 11 12 13 14 15
16 $7242 17 18 19 20 21 22
23 $7442 24 25 26 27 28 29
30 $7542
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 $7542 08 09 10 11 12 13
14 $7542 15 16 17 18 19 20
21 $7542 22 23 24 25 26 27
28 $7542 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 $7542 05 06 07 08 09 10
11 $6872 12 13 14 15 16 17
18 $6642 19 20 21 22 23 24
25 $5607 26 27 28 29 30 31
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 $5262 02 03 04 05 06 07
08 $4630 09 10 11 12 13 14
15 $4285 16 17 18 19 20 21
22 $3940 23 24 25 26 27 28
29 $3595 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 $3250 07 08 09 10 11 12
13 $3250 14 15 16 17 18 19
20 $3250 21 22 23 24 25 26
27 $3250 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 $3250 04 05 06 07 08 09
10 $3250 11 12 13 14 15 16
17 $3250 18 19 20 21 22 23
24 $3020 25 26 27 28 29 30
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 $3308 02 03 04 05 06 07
08 $3308 09 10 11 12 13 14
15 $3308 16 17 18 19 20 21
22 $3020 23 24 25 26 27 28
29 $3020 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 $3032 06 07 08 09 10 11
12 $3032 13 14 15 16 17 18
19 $3032 20 21 22 23 24 25
26 $3032 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 $3032 03 04 05 06 07 08
09 $3032 10 11 12 13 14 15
16 $3032 17 18 19 20 21 22
23 $3032 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 $3032 03 04 05 06 07 08
09 $3032 10 11 12 13 14 15
16 $3032 17 18 19 20 21 22
23 $3032 24 25 26 27 28 29
30 $3032 31
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 $3032 07 08 09 10 11 12
13 $3032 14 15 16 17 18 19
20 $3285 21 22 23 24 25 26
27 $3032 28 29 30
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 $3538 05 06 07 08 09 10
11 $4170 12 13 14 15 16 17
18 $4803 19 20 21 22 23 24
25 $5481 26 27 28 29 30 31
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 $5987 02 03 04 05 06 07
08 $7406 09 10 11 12 13 14
15 $7912 16 17 18 19 20 21
22 $8132 23 24 25 26 27 28
29 $8242 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 $8242 07 08 09 10 11 12
13 $8242 14 15 16 17 18 19
20 $8242 21 22 23 24 25 26
27 $8242 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 $8242 04 05 06 07 08 09
10 $7505 11 12 13 14 15 16
17 $7252 18 19 20 21 22 23
24 $6113 25 26 27 28 29 30
31 $5734
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 $5056 08 09 10 11 12 13
14 $4676 15 16 17 18 19 20
21 $4297 22 23 24 25 26 27
28 $3917 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 $3538 06 07 08 09 10 11
12 $3538 13 14 15 16 17 18
19 $3538 20 21 22 23 24 25
26 $3538 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 $3538 03 04 05 06 07 08
09 $3538 10 11 12 13 14 15
16 $3538 17 18 19 20 21 22
23 $3285 24 25 26 27 28 29
30 $3601
December 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 $3601 08 09 10 11 12 13
14 $3601 15 16 17 18 19 20
21 $3285 22 23 24 25 26 27
28 $3285 29 30 31

Calendar

Mini Stay pricing is base rate + daily rate. Base rate for this property is $375.00. See below for the daily rates.

Booked

Available

June 2023
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2023
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 $900 11 $900 12 $900 13 $900 14 $900 15 $900 16 $900
17 $900 18 $900 19 $900 20 $900 21 $900 22 $900 23 $900
24 $750 25 $750 26 $750 27 $750 28 $750 29 $750 30 $750
October 2023
Sun Mon Tue Wed Thu Fri Sat
01 $575 02 $575 03 $575 04 $575 05 $575 06 $575 07 $575
08 $575 09 $575 10 $575 11 $575 12 $575 13 $575 14 $575
15 $575 16 $575 17 $575 18 $575 19 $575 20 $575 21 $575
22 $575 23 $575 24 $575 25 $575 26 $575 27 $575 28 $575
29 $575 30 $575 31 $575
November 2023
Sun Mon Tue Wed Thu Fri Sat
    01 $575 02 $575 03 $575 04 $575
05 $575 06 $575 07 $575 08 $575 09 $575 10 $575 11 $575
12 $575 13 $575 14 $575 15 $575 16 $575 17 $575 18 $575
19 $650 20 $650 21 $650 22 $650 23 $650 24 $650 25 $650
26 $575 27 $575 28 $575 29 $575 30 $575
December 2023
Sun Mon Tue Wed Thu Fri Sat
      01 $575 02 $575
03 $575 04 $575 05 $575 06 $575 07 $575 08 $575 09 $575
10 $575 11 $575 12 $575 13 $575 14 $575 15 $575 16 $575
17 $575 18 $575 19 $575 20 $575 21 $575 22 $575 23 $575
24 $650 25 $650 26 $650 27 $650 28 $650 29 $650 30 $650
31 $650
January 2024
Sun Mon Tue Wed Thu Fri Sat
  01 $650 02 $650 03 $650 04 $650 05 $650 06 $650
07 $604 08 $604 09 $604 10 $604 11 $604 12 $604 13 $604
14 $604 15 $604 16 $604 17 $604 18 $604 19 $604 20 $604
21 $604 22 $604 23 $604 24 $604 25 $604 26 $604 27 $604
28 $604 29 $604 30 $604 31 $604
February 2024
Sun Mon Tue Wed Thu Fri Sat
     01 $604 02 $604 03 $604
04 $604 05 $604 06 $604 07 $604 08 $604 09 $604 10 $604
11 $604 12 $604 13 $604 14 $604 15 $604 16 $604 17 $604
18 $604 19 $604 20 $604 21 $604 22 $604 23 $604 24 $604
25 $604 26 $604 27 $604 28 $604 29 $604
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 $604 02 $604
03 $604 04 $604 05 $604 06 $604 07 $604 08 $604 09 $604
10 $604 11 $604 12 $604 13 $604 14 $604 15 $604 16 $604
17 $604 18 $604 19 $604 20 $604 21 $604 22 $604 23 $604
24 $604 25 $604 26 $604 27 $604 28 $604 29 $604 30 $604
31 $662
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 $662 02 $662 03 $662 04 $662 05 $662 06 $662
07 $604 08 $604 09 $604 10 $604 11 $604 12 $604 13 $604
14 $604 15 $604 16 $604 17 $604 18 $604 19 $604 20 $604
21 $634 22 $634 23 $634 24 $634 25 $634 26 $634 27 $634
28 $662 29 $662 30 $662
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 $662 02 $662 03 $662 04 $662
05 $719 06 $719 07 $719 08 $719 09 $719 10 $719 11 $719
12 $863 13 $863 14 $863 15 $863 16 $863 17 $863 18 $863
19 $1007 20 $1007 21 $1007 22 $1007 23 $1007 24 $1007 25 $1007
26 $1122 27 $1122 28 $1122 29 $1122 30 $1122 31 $1122
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01 $1122
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 $1179 02 $1179 03 $1179 04 $1179 05 $1179 06 $1179 07 $1179
08 $1064 09 $1064 10 $1064 11 $1064 12 $1064 13 $1064 14 $1064
15 $978 16 $978 17 $978 18 $978 19 $978 20 $978 21 $978
22 $892 23 $892 24 $892 25 $892 26 $892 27 $892 28 $892
29 $805 30 $805
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 $805 02 $805 03 $805 04 $805 05 $805
06 $719 07 $719 08 $719 09 $719 10 $719 11 $719 12 $719
13 $719 14 $719 15 $719 16 $719 17 $719 18 $719 19 $719
20 $719 21 $719 22 $719 23 $719 24 $719 25 $719 26 $719
27 $719 28 $719 29 $719 30 $719 31 $719
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 $719 02 $719
03 $719 04 $719 05 $719 06 $719 07 $719 08 $719 09 $719
10 $719 11 $719 12 $719 13 $719 14 $719 15 $719 16 $719
17 $719 18 $719 19 $719 20 $719 21 $719 22 $719 23 $719
24 $662 25 $662 26 $662 27 $662 28 $662 29 $662 30 $662
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 $734 02 $734 03 $734 04 $734 05 $734 06 $734 07 $734
08 $734 09 $734 10 $734 11 $734 12 $734 13 $734 14 $734
15 $734 16 $734 17 $734 18 $734 19 $734 20 $734 21 $734
22 $662 23 $662 24 $662 25 $662 26 $662 27 $662 28 $662
29 $662 30 $662 31 $662
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 $662 02 $662 03 $662 04 $662
05 $664 06 $664 07 $664 08 $664 09 $664 10 $664 11 $664
12 $664 13 $664 14 $664 15 $664 16 $664 17 $664 18 $664
19 $664 20 $664 21 $664 22 $664 23 $664 24 $664 25 $664
26 $664 27 $664 28 $664 29 $664 30 $664 31 $664
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01 $664
02 $664 03 $664 04 $664 05 $664 06 $664 07 $664 08 $664
09 $664 10 $664 11 $664 12 $664 13 $664 14 $664 15 $664
16 $664 17 $664 18 $664 19 $664 20 $664 21 $664 22 $664
23 $664 24 $664 25 $664 26 $664 27 $664 28 $664
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01 $664
02 $664 03 $664 04 $664 05 $664 06 $664 07 $664 08 $664
09 $664 10 $664 11 $664 12 $664 13 $664 14 $664 15 $664
16 $664 17 $664 18 $664 19 $664 20 $664 21 $664 22 $664
23 $664 24 $664 25 $664 26 $664 27 $664 28 $664 29 $664
30 $664 31 $664
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 $664 02 $664 03 $664 04 $664 05 $664
06 $664 07 $664 08 $664 09 $664 10 $664 11 $664 12 $664
13 $664 14 $664 15 $664 16 $664 17 $664 18 $664 19 $664
20 $727 21 $727 22 $727 23 $727 24 $727 25 $727 26 $727
27 $664 28 $664 29 $664 30 $664
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 $664 02 $664 03 $664
04 $791 05 $791 06 $791 07 $791 08 $791 09 $791 10 $791
11 $949 12 $949 13 $949 14 $949 15 $949 16 $949 17 $949
18 $1107 19 $1107 20 $1107 21 $1107 22 $1107 23 $1107 24 $1107
25 $1233 26 $1233 27 $1233 28 $1233 29 $1233 30 $1233 31 $1233
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Recent Reviews About This Property

No reviews found, click the button below to write the first one!



Questions and Answers Concerning this Property

No questions found, click the button below to ask the first one!

Ask A Question
  • 7Total Bedrooms
  • 3Master Bedrooms
  • 5Baths
  • 1Half Bath
  • Property Attributes

  • Feet to the Beach: 590 ft
  • Area: Ocean Side
  • Unit Type: House
  • Town: Corolla
  • Community: Ocean Lakes

Amenities

    Featured

  • 2023 Beach Gear Credit
  • 2024 Beach Gear Credit
  • Dog Friendly
  • Hot Tub
  • Keyless Entry
  • Pool, Private
  • Repeat Renters Loyalty Program
  • Additional

  • Fireplace
  • Grill
  • Linens & Towels Provided
  • Non-Smoking Property
  • Pool, Community
  • Tennis, Community
  • Wireless Internet (WiFi)

Standard*

  • Central heating and air
  • Blender
  • Toaster
  • Coffee maker
  • Microwave
  • Dishwasher
  • Refrigerator
  • Washer/Dryer
  • Cable, Satellite, or Streaming Television
  • Pots, pans, dishes, and cooking essentials
*All properties with Outer Banks Blue come with these Standard Amenities.

Want to Learn More?

Leave this field empty

Fill out the form below to get more information.

*
*
*
*
Total Price
With taxes
× This property has been viewed 28 times in the past 7 days

Copyright 2023 © Outer Banks Blue Realty Services. All Rights Reserved. Privacy Policy Website Design by InterCoastal Net Designs