Considering August for your 2023 Outer Banks vacation?August Availability

2024 Outer Banks vacation rentals are bookable today!Begin your 2024 search!

Oasis - S001

About Oasis

This property is in Spindrift. For more information about Spindrift and its amenities please click here.

This property is a participant of the 2024 Repeat Renters Loyalty Program. Past guests can get up to 5% off their 2024 stay. Click the link to learn more.

Positioned atop a dune this “Oasis” displays striking views from the wide-open decks. Bright, airy and contemporary, this beautiful property offers a beach vacation that you will always treasure. Oasis offers a lovely private pool and plenty of room for a family to spread out and enjoy their privacy on each level. The Outer Banks has a lot to offer and this Oasis is just part of it. This property is in Spindrift community in the town of Corolla.


Top-Level: Great Room with TV and Wet Bar, Screened Porch Access, Kitchen with Island seats 4, Dining Table seats 8, Loft with a Desk, fax and phone; King Master Bedroom with TV, Jacuzzi, and Deck Access; Half Bathroom on landing.

Mid-Level: Den with TV and Deck Access, King Master Bedroom with TV and Deck Access; Queen Bedroom with Deck Access; Bedroom with 2 Doubles with TV and Deck Access; Hall Bathroom.

Ground-Level: Queen Bedroom with TV, shares access to Hall Bathroom, Laundry with Washer and Dryer.

Extras: Private Pool (14x28), Hot Tub, Wireless Internet Access, Screened Porch, Gas Grill, Basketball Goal, Fireplace Not Operational, No Smoking, PETS NOT ALLOWED, Parking: 5 Cars, Distance to the Beach: 1100 ft.


Additional amenity details: 
Private Pools are open from April 28, 2023 until October 15, 2023 and April 26, 2024 until October 13, 2024. This property is not equipped for pool heat. Pool heat is not an option for this property. Hot tubs are available year-round. Fireplace seen in photos is non-functioning and not available for use.


All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.


Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.

Click here to see a virtual tour of Oasis

Calendar

Booked

Available

May 2023
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June 2023
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2023
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26 $3322
27 28 29 30 31
September 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23 $2150
24 25 26 27 28 29 30 $2050
October 2023
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $1950
08 09 10 11 12 13 14 $1950
15 16 17 18 19 20 21 $1950
22 23 24 25 26 27 28 $1950
29 30 31
November 2023
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $1950
05 06 07 08 09 10 11 $1950
12 13 14 15 16 17 18 $1750
19 20 21 22 23 24 25 $1425
26 27 28 29 30
December 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02 $1425
03 04 05 06 07 08 09 $1425
10 11 12 13 14 15 16 $1425
17 18 19 20 21 22 23 $1750
24 25 26 27 28 29 30 $1750
31
January 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $1225
07 08 09 10 11 12 13 $1225
14 15 16 17 18 19 20 $1225
21 22 23 24 25 26 27 $1225
28 29 30 31
February 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03 $1225
04 05 06 07 08 09 10 $1225
11 12 13 14 15 16 17 $1225
18 19 20 21 22 23 24 $1225
25 26 27 28 29
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02 $1225
03 04 05 06 07 08 09 $1225
10 11 12 13 14 15 16 $1225
17 18 19 20 21 22 23 $1225
24 25 26 27 28 29 30 $1525
31
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $1750
07 08 09 10 11 12 13 $1525
14 15 16 17 18 19 20 $1650
21 22 23 24 25 26 27 $1850
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $2050
05 06 07 08 09 10 11 $2150
12 13 14 15 16 17 18 $2350
19 20 21 22 23 24 25 $3122
26 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01 $3322
02 03 04 05 06 07 08 $3722
09 10 11 12 13 14 15 $4098
16 17 18 19 20 21 22 $4518
23 24 25 26 27 28 29 $4518
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $4623
07 08 09 10 11 12 13 $4623
14 15 16 17 18 19 20 $4518
21 22 23 24 25 26 27 $4518
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03 $4518
04 05 06 07 08 09 10 $4413
11 12 13 14 15 16 17 $3922
18 19 20 21 22 23 24 $3322
25 26 27 28 29 30 31 $3022
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $2450
08 09 10 11 12 13 14 $2250
15 16 17 18 19 20 21 $2150
22 23 24 25 26 27 28 $2050
29 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05 $1950
06 07 08 09 10 11 12 $1950
13 14 15 16 17 18 19 $1950
20 21 22 23 24 25 26 $1950
27 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02 $1950
03 04 05 06 07 08 09 $1950
10 11 12 13 14 15 16 $1950
17 18 19 20 21 22 23 $1750
24 25 26 27 28 29 30 $1425
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $1425
08 09 10 11 12 13 14 $1425
15 16 17 18 19 20 21 $1750
22 23 24 25 26 27 28 $1750
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $1325
05 06 07 08 09 10 11 $1325
12 13 14 15 16 17 18 $1325
19 20 21 22 23 24 25 $1325
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01 $1325
02 03 04 05 06 07 08 $1325
09 10 11 12 13 14 15 $1325
16 17 18 19 20 21 22 $1325
23 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01 $1325
02 03 04 05 06 07 08 $1325
09 10 11 12 13 14 15 $1325
16 17 18 19 20 21 22 $1325
23 24 25 26 27 28 29 $1325
30 31
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05 $1325
06 07 08 09 10 11 12 $1655
13 14 15 16 17 18 19 $1903
20 21 22 23 24 25 26 $2013
27 28 29 30
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 02 03 $2233
04 05 06 07 08 09 10 $2343
11 12 13 14 15 16 17 $2563
18 19 20 21 22 23 24 $3395
25 26 27 28 29 30 31 $3615
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $4055
08 09 10 11 12 13 14 $4468
15 16 17 18 19 20 21 $4930
22 23 24 25 26 27 28 $4930
29 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05 $5046
06 07 08 09 10 11 12 $5046
13 14 15 16 17 18 19 $4930
20 21 22 23 24 25 26 $4930
27 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02 $4930
03 04 05 06 07 08 09 $4815
10 11 12 13 14 15 16 $4275
17 18 19 20 21 22 23 $3615
24 25 26 27 28 29 30 $3285
31
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $2673
07 08 09 10 11 12 13 $2453
14 15 16 17 18 19 20 $2343
21 22 23 24 25 26 27 $2233
28 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $2123
05 06 07 08 09 10 11 $2123
12 13 14 15 16 17 18 $2123
19 20 21 22 23 24 25 $2123
26 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01 $2123
02 03 04 05 06 07 08 $2123
09 10 11 12 13 14 15 $2123
16 17 18 19 20 21 22 $1903
23 24 25 26 27 28 29 $1545
30
December 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $1545
07 08 09 10 11 12 13 $1545
14 15 16 17 18 19 20 $1903
21 22 23 24 25 26 27 $1903
28 29 30 31

Calendar

Mini Stay pricing is base rate + daily rate. Base rate for this property is $225.00. See below for the daily rates.

Booked

Available

May 2023
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June 2023
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2023
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
November 2023
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
December 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
January 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
February 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Recent Reviews About This Property

Amazing Vacation

"This is a wonderful house to stay at! I very much enjoyed my week at Oasis. The house is gorgeous and exactly what I needed for a vacation at the beach. The pool and hot tub were fantastic, the house is a short, easy walk to the beach, the kitchen is well stocked and the decks are perfect for sitting out on. I would definitely stay here again! "

Betsy G. from Richmond, VA, 09/17/2022

6 time visitor.

"My family, and at times guests, have stayed in this wonderful house 6 times over the past 15 years. When we arrive on the first day of our vacation it feels like home not a vacation house. We have beautiful memories of our 2 daughters enjoying their first beach trip (first daughter was 6 months old at the time and is now 13) in this home. While we are there we recall those precious times and it makes us feel happy those memories were made at the Oasis. We can not always rent the Oasis because our trips often have multipl families, so we require a larger house. But when there are 3 or fewer families going, we rent Oasis. If you are looking at the Oasis for the first time, I would highly recommend this beach house. In time you will call it "home" too. "

Michael M. from Bethel Park, PA, 10/02/2016


Questions and Answers Concerning this Property

Is there an ocean view from this property?

There are some views from the top level decks but it is not an unobstructed view

Could you please tell me if there are tv's in the bedrooms?

No there are not TV's in all of the bedrooms

Where is the beach access for this house

The beach access is located down a path in the back of the home

What kind of grill is at the house?

This home has a gas grill.

Ask A Question
  • 5Total Bedrooms
  • 2Master Bedrooms
  • 4Baths
  • 1Half Bath
  • Property Attributes

  • Feet to the Beach: 1100 ft
  • Area: Ocean Side
  • Unit Type: House
  • Town: Corolla
  • Community: Spindrift

Amenities

    Featured

  • 2023 Beach Gear Credit
  • 2024 Beach Gear Credit
  • Floor Plan Available
  • Hot Tub
  • Keyless Entry
  • Pool Towels Provided
  • Pool, Private
  • Repeat Renters Loyalty Program
  • Virtual Tour Available
  • Additional

  • Early Check-In Available
  • Grill
  • Linens & Towels Provided
  • Non-Smoking Property
  • Wireless Internet (WiFi)

Standard*

  • Central heating and air
  • Blender
  • Toaster
  • Coffee maker
  • Microwave
  • Dishwasher
  • Refrigerator
  • Washer/Dryer
  • Cable, Satellite, or Streaming Television
  • Pots, pans, dishes, and cooking essentials
*All properties with Outer Banks Blue come with these Standard Amenities.

Want to Learn More?

Leave this field empty

Fill out the form below to get more information.

*
*
*
*
Total Price
With taxes
× This property has been viewed 41 times in the past 7 days

Copyright 2023 © Outer Banks Blue. All Rights Reserved. Privacy Policy Website Design by InterCoastal Net Designs