New for 2024: Outdoor kitchen, bar, and covered seating area will be added. The backyard will be extended with a retaining wall, firepit, and open grass area. Covered seating will be added to the mid-level decks. Top-level home office will be converted to a bedroom/office combo. Mid-level queen bedroom will be converted into a living area with sleeper sofa, coffee bar, and deck access.
New for 2023: New pool loungers, furniture, and additional outdoor dining. A pool alarm was added. New furniture for top and mid-level decks. New AC for the top-level sunroom. Top-level kitchen island stools replaced. The top-level dining room table has an added drop leaf table that increases the seating by 2 and the chandelier was replaced. New decor in the top-level kitchen, dining room, entry, and in mid-level king bedroom.
New for 2022: All new furniture in the top-level sunroom. New coffee table and end table in the top-level living room. Overstuff chairs in some bedrooms.
OBX Diamond is a rare gem for your family! On the sound front in Kitty Hawk’s First Flight Ridge, amazing sound views offer sunsets every night from two floors and the private pool area. Located on a hill overlooking the sound, the bike path, and a great private dock for your use, this is a treasure to make family memories come true. The pool and outdoor grilling area also share amazing water views. Safely located in a gated community, you will be just a quick drive to area attractions, restaurants, and your pick of beach accesses.
Hardwood flooring on the top two floors and ceramic tile on the ground-level is the foundation for a lovely experience while you are here. The stunning kitchen is large enough for you to entertain with lots of granite countertops and storage throughout. The 6-burner gas stove is made for large family gatherings. The huge island gives everyone a place to hang out and help prepare meals. All the work is complemented by sound views. Several bedrooms have great sound views and the sunroom on the top level gives you a place to spread out without missing the view or each other. The main master has a luxurious full master bathroom with ceramic tile, tile walled wet room, shower with body jets, a beautiful soaker tub, and 2 separate vanities.
The private pool also has those great water views! Imagine soaking in the hot tub watching the children in the pool, all while watching the moon set over the sound. The dock is a great place to tie up your kayaks (bring or rent them), thrill the kids by catching crabs and having a feast that night, or just relax and enjoy the sunset. **Children should not use the dock without adult supervision** The bike path is practically in your back yard so bring or rent bikes for miles of exploring. The quiet, gated community is a great place for walking. Want to log in some miles? Hit the bike path and have at it!
Top-Level: Great Room with Roku TV, Sound View, Kitchen with Bar Sink, Wine Rack, Beverage Cooler, 6-Burner Gas Stovetop, 2 Dishwashers, Oven with Warmer, and Island seats 4, Dining Table+Drop Leaf Table seats 10, Sunroom with TV, Hall Half Bathroom, King Master Bedroom with Smart TV, Bathroom with Wet Room that includes Shower with Body Jets, Soaker Tub, and 2 Vanities; Private Office with Futon.
Mid-Level: Foyer Entrance, King Master Bedroom with Smart TV; Hall Full Bathroom, King Master Bedroom with Smart TV, 2 Sink Vanity, and Deck Access; Queen Bedroom with Roku TV and Deck Access; King Bedroom with Smart TV and Deck Access, shares Jack and Jill Bathroom with Queen Bedroom with Smart TV.
Ground-Level: Media Room with TV, Wet Bar with Refrigerator, Access to Patio leading to Gated Private Pool, Bedroom with Bunk Bed, Hall Full Bathroom with Access to Patio leading to Gated Private Pool, Rec Room with Pool Table, Foosball Table, Smart TV, Laundry with Washer, Dryer, and Laundry Sink.
Extras: Private Pool (Salt Treated) (26 x 14), Hot Tub, Wireless Internet Access, Pool Table, Foosball Table, 2 Refrigerators, 2 Dishwashers, Fireplace Not Operational, Gas Grill, Private Dock, Gated Community, Dogs Allowed, No Smoking, Parking: 6 Cars, Milepost:4, Distance to the Beach: 4600 ft.
Additional Amenity Details:
Private Pools are open from April 28, 2023 until October 15, 2023 and April 26, 2024 until October 13, 2024. This property is not equipped for pool heat. Pool heat is not an option for this property. Hot tubs are available year-round. The fireplace seen in the photos is non-functioning and not available for use.
All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $7447 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $7347 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $6947 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5875 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2650 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2650 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2750 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2950 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3450 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $7922 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $9272 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $9467 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $9467 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $9467 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $9467 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $9467 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $9467 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $8097 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $8097 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $7447 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $7347 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $6947 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $6375 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5875 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4875 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3875 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3425 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3425 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3425 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3425 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $3425 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3425 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3425 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3225 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2825 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2825 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2825 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3225 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3225 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2770 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2770 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2770 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2770 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2770 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2770 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2770 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2770 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2770 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2770 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2770 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2770 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2770 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2770 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2880 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2880 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2990 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $3210 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3760 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4860 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $6132 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $7232 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $8662 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $10147 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $10362 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $10362 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $10362 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $10362 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $10362 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $10362 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $8855 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $8855 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $8140 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $7590 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $8030 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $6978 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6428 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5328 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4228 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $3733 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3733 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3733 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3733 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3733 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3733 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3733 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3513 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3073 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $3073 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3073 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3513 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3513 |
28 | 29 | 30 | 31 |
Mini Stay pricing is base rate + daily rate. Base rate for this property is $375.00. See below for the daily rates.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1707 |
27 $1707 | 28 $1707 | 29 $1707 | 30 $1707 | 31 $1707 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1707 | 02 $1607 | |||||
03 $1607 | 04 $1607 | 05 $1607 | 06 $1607 | 07 $1607 | 08 $1607 | 09 $1507 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1382 |
17 $1382 | 18 $1382 | 19 $1382 | 20 $1382 | 21 $1382 | 22 $1382 | 23 $1132 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $575 |
31 $575 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $575 | 02 $575 | 03 $575 | 04 $575 | 05 $575 | 06 $575 | |
07 $575 | 08 $575 | 09 $575 | 10 $575 | 11 $575 | 12 $575 | 13 $575 |
14 $575 | 15 $575 | 16 $575 | 17 $575 | 18 $575 | 19 $575 | 20 $575 |
21 $575 | 22 $575 | 23 $575 | 24 $575 | 25 $575 | 26 $575 | 27 $600 |
28 $600 | 29 $600 | 30 $600 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $600 | 02 $600 | 03 $600 | 04 $650 | |||
05 $650 | 06 $650 | 07 $650 | 08 $650 | 09 $650 | 10 $650 | 11 $775 |
12 $775 | 13 $775 | 14 $775 | 15 $775 | 16 $775 | 17 $775 | 18 $1025 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1606 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1606 | 02 $1606 | 03 $1606 | 04 $1606 | 05 $1606 | 06 $1606 | 07 $1506 |
08 $1506 | 09 $1506 | 10 $1506 | 11 $1506 | 12 $1506 | 13 $1506 | 14 $1381 |
15 $1381 | 16 $1381 | 17 $1381 | 18 $1381 | 19 $1381 | 20 $1381 | 21 $1131 |
22 $1131 | 23 $1131 | 24 $1131 | 25 $1131 | 26 $1131 | 27 $1131 | 28 $881 |
29 $881 | 30 $881 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $881 | 02 $881 | 03 $881 | 04 $881 | 05 $769 | ||
06 $769 | 07 $769 | 08 $769 | 09 $769 | 10 $769 | 11 $769 | 12 $769 |
13 $769 | 14 $769 | 15 $769 | 16 $769 | 17 $769 | 18 $769 | 19 $769 |
20 $769 | 21 $769 | 22 $769 | 23 $769 | 24 $769 | 25 $769 | 26 $769 |
27 $769 | 28 $769 | 29 $769 | 30 $769 | 31 $769 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $769 | 02 $769 | |||||
03 $769 | 04 $769 | 05 $769 | 06 $769 | 07 $769 | 08 $769 | 09 $769 |
10 $769 | 11 $769 | 12 $769 | 13 $769 | 14 $769 | 15 $769 | 16 $769 |
17 $769 | 18 $769 | 19 $769 | 20 $769 | 21 $769 | 22 $769 | 23 $719 |
24 $719 | 25 $719 | 26 $719 | 27 $719 | 28 $719 | 29 $719 | 30 $619 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $619 | 02 $619 | 03 $619 | 04 $619 | 05 $619 | 06 $619 | 07 $619 |
08 $619 | 09 $619 | 10 $619 | 11 $619 | 12 $619 | 13 $619 | 14 $619 |
15 $619 | 16 $619 | 17 $619 | 18 $619 | 19 $619 | 20 $619 | 21 $719 |
22 $719 | 23 $719 | 24 $719 | 25 $719 | 26 $719 | 27 $719 | 28 $719 |
29 $719 | 30 $719 | 31 $719 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $719 | 02 $719 | 03 $719 | 04 $605 | |||
05 $605 | 06 $605 | 07 $605 | 08 $605 | 09 $605 | 10 $605 | 11 $605 |
12 $605 | 13 $605 | 14 $605 | 15 $605 | 16 $605 | 17 $605 | 18 $605 |
19 $605 | 20 $605 | 21 $605 | 22 $605 | 23 $605 | 24 $605 | 25 $605 |
26 $605 | 27 $605 | 28 $605 | 29 $605 | 30 $605 | 31 $605 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $605 | ||||||
02 $605 | 03 $605 | 04 $605 | 05 $605 | 06 $605 | 07 $605 | 08 $605 |
09 $605 | 10 $605 | 11 $605 | 12 $605 | 13 $605 | 14 $605 | 15 $605 |
16 $605 | 17 $605 | 18 $605 | 19 $605 | 20 $605 | 21 $605 | 22 $605 |
23 $605 | 24 $605 | 25 $605 | 26 $605 | 27 $605 | 28 $605 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $605 | ||||||
02 $605 | 03 $605 | 04 $605 | 05 $605 | 06 $605 | 07 $605 | 08 $605 |
09 $605 | 10 $605 | 11 $605 | 12 $605 | 13 $605 | 14 $605 | 15 $605 |
16 $605 | 17 $605 | 18 $605 | 19 $605 | 20 $605 | 21 $605 | 22 $605 |
23 $605 | 24 $605 | 25 $605 | 26 $605 | 27 $605 | 28 $605 | 29 $605 |
30 $605 | 31 $605 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $605 | 02 $605 | 03 $605 | 04 $605 | 05 $605 | ||
06 $605 | 07 $605 | 08 $605 | 09 $605 | 10 $605 | 11 $605 | 12 $633 |
13 $633 | 14 $633 | 15 $633 | 16 $633 | 17 $633 | 18 $633 | 19 $633 |
20 $633 | 21 $633 | 22 $633 | 23 $633 | 24 $633 | 25 $633 | 26 $660 |
27 $660 | 28 $660 | 29 $660 | 30 $660 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $660 | 02 $660 | 03 $715 | ||||
04 $715 | 05 $715 | 06 $715 | 07 $715 | 08 $715 | 09 $715 | 10 $853 |
11 $853 | 12 $853 | 13 $853 | 14 $853 | 15 $853 | 16 $853 | 17 $1128 |
18 $1128 | 19 $1128 | 20 $1128 | 21 $1128 | 22 $1128 | 23 $1128 | 24 $1403 |
25 $1403 | 26 $1403 | 27 $1403 | 28 $1403 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
