Considering August for your 2023 Outer Banks vacation?August Availability

2024 Outer Banks vacation rentals are bookable today!Begin your 2024 search!

Splash and Go - NH057

About Splash and Go

This property is a participant of the 2024 Repeat Renters Loyalty Program. Past guests can get up to 5% off their 2024 stay. Click the link to learn more.

New for 2023: New dining room furniture.
New for 2022: New mattresses in Queen Master Bedrooms.
New for 2021: Added half bathroom on ground-level, renovated kitchen, renovated both full bathrooms, new flooring on mid-level, added exterior covered deck off top-level queen bedroom.

“Splash and Go” is a quaint cottage perfect for small families on a budget! But you don’t miss out on amenities with a private pool and hot tub included in this lovely little cottage by the sea. Comfy and convenient, it’s a great spot for families that want to really spend time together. Great location gives easy access to the beach, and neighborhood streets for biking, walking or jogging. Located in Nags Head so Jockey’s Ridge State Park is just minutes away. Easy drive to 2 marinas for fishing, and Nags Head Fishing Pier and Jennette’s Pier are both a short drive from the house.


Top-Level: Loft-Style Seating Area with Futon, Queen Bedroom with TV and Deck Access; Bedroom with Bunk Bed and Twin Bed with TV; Hall Full Bathroom 

Mid-Level: Living Room with TV, Kitchen with Bar seats 4, Dining Table seats 8, Deck Access to Screened Porch, Queen Master Bedroom with TV, Washer and Dryer (located in Queen Master Bedroom closet).

Ground-Level: Rec Room Mini Pool Table, Access to Covered Garage leading to Hot Tub and Private Pool, Hall Half Bathroom.

Extras:  Private Pool (26 x 11), Hot Tub, Wireless Internet Access, Foosball Table, Screened Porch, Gas Grill, Charcoal Grill, No Smoking, PETS NOT ALLOWED, Parking: 4 Cars, Milepost: 10.5, Distance to the Beach: 1135 ft.


Additional amenity details: 
Private Pools are open from April 28, 2023 until October 15, 2023 and April 26, 2024 until October 13, 2024. This property is not equipped for pool heat. Pool heat is not an option for this property. Hot tubs are available year-round.


All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.


Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.

Click here to see a virtual tour of Splash and Go

Calendar

Booked

Available

May 2023
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June 2023
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2023
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 $3050 28 29 30 31
September 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 $2650 04 05 06 07 08 09
10 $2250 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 $1750 09 10 11 12 13 14
15 $1750 16 17 18 19 20 21
22 $1750 23 24 25 26 27 28
29 $1750 30 31
November 2023
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 $1750 06 07 08 09 10 11
12 $1750 13 14 15 16 17 18
19 $1550 20 21 22 23 24 25
26 $1200 27 28 29 30
December 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 $1200 04 05 06 07 08 09
10 $1200 11 12 13 14 15 16
17 $1200 18 19 20 21 22 23
24 $1550 25 26 27 28 29 30
31
January 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
February 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 $1800 06 07 08 09 10 11
12 $2000 13 14 15 16 17 18
19 $2100 20 21 22 23 24 25
26 $2250 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01
02 $2450 03 04 05 06 07 08
09 $2650 10 11 12 13 14 15
16 $2983 17 18 19 20 21 22
23 $3193 24 25 26 27 28 29
30 $3613
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 $3613 08 09 10 11 12 13
14 $3613 15 16 17 18 19 20
21 $3613 22 23 24 25 26 27
28 $3613 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 $3613 05 06 07 08 09 10
11 $3508 12 13 14 15 16 17
18 $3250 19 20 21 22 23 24
25 $3050 26 27 28 29 30 31
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 $2650 02 03 04 05 06 07
08 $2250 09 10 11 12 13 14
15 $2050 16 17 18 19 20 21
22 $1950 23 24 25 26 27 28
29 $1850 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 $1750 07 08 09 10 11 12
13 $1750 14 15 16 17 18 19
20 $1750 21 22 23 24 25 26
27 $1750 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 $1750 04 05 06 07 08 09
10 $1750 11 12 13 14 15 16
17 $1750 18 19 20 21 22 23
24 $1550 25 26 27 28 29 30
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 $1200 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 $1245 06 07 08 09 10 11
12 $1245 13 14 15 16 17 18
19 $1245 20 21 22 23 24 25
26 $1245 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 $1245 03 04 05 06 07 08
09 $1245 10 11 12 13 14 15
16 $1245 17 18 19 20 21 22
23 $1245 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 $1245 03 04 05 06 07 08
09 $1245 10 11 12 13 14 15
16 $1245 17 18 19 20 21 22
23 $1245 24 25 26 27 28 29
30 $1245 31
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 $1245 07 08 09 10 11 12
13 $1410 14 15 16 17 18 19
20 $1685 21 22 23 24 25 26
27 $1740 28 29 30
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 $1960 05 06 07 08 09 10
11 $2180 12 13 14 15 16 17
18 $2290 19 20 21 22 23 24
25 $2455 26 27 28 29 30 31
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 $2675 02 03 04 05 06 07
08 $2895 09 10 11 12 13 14
15 $3261 16 17 18 19 20 21
22 $3492 23 24 25 26 27 28
29 $3954 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 $3954 07 08 09 10 11 12
13 $3954 14 15 16 17 18 19
20 $3954 21 22 23 24 25 26
27 $3954 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 $3954 04 05 06 07 08 09
10 $3839 11 12 13 14 15 16
17 $3555 18 19 20 21 22 23
24 $3335 25 26 27 28 29 30
31 $2895
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 $2455 08 09 10 11 12 13
14 $2235 15 16 17 18 19 20
21 $2125 22 23 24 25 26 27
28 $2015 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 $1905 06 07 08 09 10 11
12 $1905 13 14 15 16 17 18
19 $1905 20 21 22 23 24 25
26 $1905 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 $1905 03 04 05 06 07 08
09 $1905 10 11 12 13 14 15
16 $1905 17 18 19 20 21 22
23 $1685 24 25 26 27 28 29
30 $1300
December 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 $1300 08 09 10 11 12 13
14 $1300 15 16 17 18 19 20
21 $1685 22 23 24 25 26 27
28 $1685 29 30 31

Calendar

Mini Stay pricing is base rate + daily rate. Base rate for this property is $200.00. See below for the daily rates.

Booked

Available

May 2023
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June 2023
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2023
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 $713 28 $713 29 $713 30 $713 31 $713
September 2023
Sun Mon Tue Wed Thu Fri Sat
      01 $713 02 $713
03 $613 04 $613 05 $613 06 $613 07 $613 08 $613 09 $613
10 $513 11 $513 12 $513 13 $513 14 $513 15 $513 16 $513
17 $463 18 $463 19 $463 20 $463 21 $463 22 23
24 25 $438 26 $438 27 $438 28 $438 29 $438 30 $438
October 2023
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $413
08 $388 09 $388 10 $388 11 $388 12 $388 13 $388 14 $388
15 $388 16 $388 17 $388 18 $388 19 $388 20 $388 21 $388
22 $388 23 $388 24 $388 25 $388 26 $388 27 $388 28 $388
29 $388 30 $388 31 $388
November 2023
Sun Mon Tue Wed Thu Fri Sat
    01 $388 02 $388 03 $388 04 $388
05 $388 06 $388 07 $388 08 $388 09 $388 10 $388 11 $388
12 $388 13 $388 14 $388 15 $388 16 $388 17 $388 18 $388
19 $338 20 $338 21 $338 22 $338 23 $338 24 $338 25 $338
26 $250 27 $250 28 $250 29 $250 30 $250
December 2023
Sun Mon Tue Wed Thu Fri Sat
      01 $250 02 $250
03 $250 04 $250 05 $250 06 $250 07 $250 08 $250 09 $250
10 $250 11 $250 12 $250 13 $250 14 $250 15 $250 16 $250
17 $250 18 $250 19 $250 20 $250 21 $250 22 $250 23 $250
24 $338 25 $338 26 $338 27 $338 28 $338 29 $338 30 $338
31 $338
January 2024
Sun Mon Tue Wed Thu Fri Sat
  01 $338 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
February 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $350
05 $400 06 $400 07 $400 08 $400 09 $400 10 $400 11 $400
12 $450 13 $450 14 $450 15 $450 16 $450 17 $450 18 $450
19 $475 20 $475 21 $475 22 $475 23 $475 24 $475 25 $475
26 $513 27 $513 28 $513 29 $513 30 $513 31 $513
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01 $513
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 $613 02 $613 03 $613 04 $613 05 $613 06 $613 07 $613
08 $513 09 $513 10 $513 11 $513 12 $513 13 $513 14 $513
15 $463 16 $463 17 $463 18 $463 19 $463 20 $463 21 $463
22 $438 23 $438 24 $438 25 $438 26 $438 27 $438 28 $438
29 $413 30 $413
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 $413 02 $413 03 $413 04 $413 05 $413
06 $388 07 $388 08 $388 09 $388 10 $388 11 $388 12 $388
13 $388 14 $388 15 $388 16 $388 17 $388 18 $388 19 $388
20 $388 21 $388 22 $388 23 $388 24 $388 25 $388 26 $388
27 $388 28 $388 29 $388 30 $388 31 $388
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 $388 02 $388
03 $388 04 $388 05 $388 06 $388 07 $388 08 $388 09 $388
10 $388 11 $388 12 $388 13 $388 14 $388 15 $388 16 $388
17 $388 18 $388 19 $388 20 $388 21 $388 22 $388 23 $388
24 $338 25 $338 26 $338 27 $338 28 $338 29 $338 30 $338
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 $250 02 $250 03 $250 04 $250 05 $250 06 $250 07 $250
08 $250 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 $338
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 $338 02 $338 03 $338 04 $338
05 $261 06 $261 07 $261 08 $261 09 $261 10 $261 11 $261
12 $261 13 $261 14 $261 15 $261 16 $261 17 $261 18 $261
19 $261 20 $261 21 $261 22 $261 23 $261 24 $261 25 $261
26 $261 27 $261 28 $261 29 $261 30 $261 31 $261
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01 $261
02 $261 03 $261 04 $261 05 $261 06 $261 07 $261 08 $261
09 $261 10 $261 11 $261 12 $261 13 $261 14 $261 15 $261
16 $261 17 $261 18 $261 19 $261 20 $261 21 $261 22 $261
23 $261 24 $261 25 $261 26 $261 27 $261 28 $261
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01 $261
02 $261 03 $261 04 $261 05 $261 06 $261 07 $261 08 $261
09 $261 10 $261 11 $261 12 $261 13 $261 14 $261 15 $261
16 $261 17 $261 18 $261 19 $261 20 $261 21 $261 22 $261
23 $261 24 $261 25 $261 26 $261 27 $261 28 $261 29 $261
30 $261 31 $261
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 $261 02 $261 03 $261 04 $261 05 $261
06 $261 07 $261 08 $261 09 $261 10 $261 11 $261 12 $261
13 $303 14 $303 15 $303 16 $303 17 $303 18 $303 19 $303
20 $371 21 $371 22 $371 23 $371 24 $371 25 $371 26 $371
27 $385 28 $385 29 $385 30 $385
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 $385 02 $385 03 $385
04 $440 05 $440 06 $440 07 $440 08 $440 09 $440 10 $440
11 $495 12 $495 13 $495 14 $495 15 $495 16 $495 17 $495
18 $523 19 $523 20 $523 21 $523 22 $523 23 $523 24 $523
25 $564 26 $564 27 $564 28 $564 29 30 31
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Recent Reviews About This Property

Beautiful Home

"Splash and Go looked just as it did in the pictures. The home was well maintained and we thoroughly enjoyed our stay there. Outer Beaches Blue made things very easy and were very attentive. Will rent again! "

Kara G. from Prince George, VA, 07/12/2022


Questions and Answers Concerning this Property

No questions found, click the button below to ask the first one!

Ask A Question
  • 3Total Bedrooms
  • 1Master Bedrooms
  • 2Baths
  • 1Half Bath
  • Property Attributes

  • Feet to the Beach: 1135 ft
  • Area: Between The Highways
  • Unit Type: House
  • Town: Nags Head

Amenities

    Featured

  • Hot Tub
  • Keyless Entry
  • Pool, Private
  • Repeat Renters Loyalty Program
  • Virtual Tour Available
  • Additional

  • Early Check-In Available
  • Grill
  • Linens & Towels Provided
  • Non-Smoking Property
  • Pool Table
  • Wireless Internet (WiFi)

Standard*

  • Central heating and air
  • Blender
  • Toaster
  • Coffee maker
  • Microwave
  • Dishwasher
  • Refrigerator
  • Washer/Dryer
  • Cable, Satellite, or Streaming Television
  • Pots, pans, dishes, and cooking essentials
*All properties with Outer Banks Blue come with these Standard Amenities.

Want to Learn More?

Leave this field empty

Fill out the form below to get more information.

*
*
*
*
Total Price
With taxes
× This property has been viewed 87 times in the past 7 days

Copyright 2023 © Outer Banks Blue. All Rights Reserved. Privacy Policy Website Design by InterCoastal Net Designs