Book your 2023 Outer Banks Vacation Rental now and get a $250 credit toward beach gear delivered to your rental property. *Delivery fees may apply.* Offer only good for full weeks booked with check-ins beginning between May 26, 2023 and September 3, 2023.
Click here to learn moreBook your 2024 Outer Banks Vacation Rental now and get a $250 credit toward beach gear delivered to your rental property. *Delivery fees may apply.* Offer only good for full weeks booked with check-ins beginning between May 24, 2024 and September 8, 2024.
Click here to learn moreNew for 2022: Ground-level south queen bedroom will now be a king.
New for 2021: New exterior paint, new carpet in all bedrooms, new bedroom furnishings, both ground-level bathrooms remodeled.
“The Cottage” is a sweet oceanfront ready to welcome your family to the Outer Banks! Great ocean views await you from the great room and screened porch of this pretty cottage by the sea. Located just north of the Avalon Pier, you can laze on the beach or try your hand at bringing the catch of the day home for dinner! Quaint and cute, this comfortable cottage has some nice updates and traditional treasures to make you feel right at home. Just off the great room the large screened porch has a big picnic table and great ocean views leading to the dune top deck and steps to the beach. Unique layout offers two separate “wings” on the ground level with bedrooms and bathrooms, for a feeling of privacy and space. Both ground level “wings” are accessible by interior stairways to the top level. All TV’s are smart TVs so you can stream all your favorites. FIREPLACE IS NOT OPERATIONAL AND FOR DECORATION ONLY!
Top-Level: Great Room with Smart TV, Dining Table seats 6, Table seats 4, Screened Porch leading to Dune Top Deck and Beach Access, Kitchen with 2 Ovens, Under Counter Icemaker, Breakfast Table seats 6, King Master Bedroom with Smart TV; Queen Bedroom with TV; Queen Bedroom with Smart TV; Hall Full Bathroom.
Ground-Level: (North) Queen Bedroom with TV; Queen Bedroom with Smart TV; Hall Full Bathroom, (South) Foyer with Refrigerator, Freezer, Washer and Dryer, Laundry Sink, Closet for Beach Items, King Bedroom with Smart TV, shares access to Hall Full Bathroom.
Extras: Wireless Internet Access, 2 Ovens, Screened Porch, Gas Grill, Fireplace Not Operational, No Smoking, PETS NOT ALLOWED, Parking: 6 Cars, Milepost 6.
Additional amenity details:
Fireplace seen in photos is non-functioning and not available for use.
All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and wash cloth per advertised occupant. We provide 1 hand towel, 1 bar of soap, and 2 makeup removing wipes per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by the individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
** The crib seen in photos is no longer at the property. If baby equipment is needed local rental options can be provided. **
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1825 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1825 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1825 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1825 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2425 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2625 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $3025 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3425 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4425 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5197 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $5597 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6397 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $5797 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4825 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3825 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2825 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2625 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2425 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2425 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2425 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2425 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2025 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1925 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1925 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1925 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1925 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2125 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2025 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2065 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2065 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2065 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2065 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2065 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2065 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2065 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2065 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2065 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2065 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2065 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2065 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2295 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2180 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2180 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2755 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2985 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $3445 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3905 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5055 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5917 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $6377 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $7067 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $7527 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $7987 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $7987 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $8217 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $8217 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $7987 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $7987 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $7757 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $7642 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $7527 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $7297 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $6607 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $5687 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4365 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3215 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2985 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2755 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2755 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2755 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2755 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2755 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2755 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2755 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2295 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2180 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2180 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2180 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2410 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mini Stay pricing is base rate + daily rate. Base rate for this property is $225.00. See below for the daily rates.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $400 | 28 $400 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $400 | 02 $400 | 03 $400 | 04 $400 | |||
05 $400 | 06 $400 | 07 $400 | 08 $400 | 09 $400 | 10 $400 | 11 $400 |
12 $400 | 13 $400 | 14 $400 | 15 $400 | 16 $400 | 17 $400 | 18 $400 |
19 $400 | 20 $400 | 21 $400 | 22 $400 | 23 $400 | 24 $400 | 25 $400 |
26 $400 | 27 $400 | 28 $400 | 29 $400 | 30 $400 | 31 $400 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $425 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 $450 | 15 $425 |
16 $425 | 17 | 18 | 19 $425 | 20 $425 | 21 $425 | 22 $550 |
23 $550 | 24 $550 | 25 $550 | 26 $550 | 27 $550 | 28 $550 | 29 $600 |
30 $600 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $600 | 02 $600 | 03 $600 | 04 $600 | 05 $600 | 06 $700 | |
07 $700 | 08 $700 | 09 $700 | 10 $700 | 11 $700 | 12 $700 | 13 $800 |
14 $800 | 15 $800 | 16 $800 | 17 $800 | 18 $800 | 19 $800 | 20 $1050 |
21 $1050 | 22 $1050 | 23 $1050 | 24 $1050 | 25 $1050 | 26 $1050 | 27 $1200 |
28 $1200 | 29 $1200 | 30 $1200 | 31 $1200 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1200 | 02 $1200 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1500 |
27 $1500 | 28 $1500 | 29 $1500 | 30 $1500 | 31 $1500 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1500 | 02 $1350 | |||||
03 $1350 | 04 $1350 | 05 $1350 | 06 $1350 | 07 $1350 | 08 $1350 | 09 $1150 |
10 $1150 | 11 $1150 | 12 $1150 | 13 $1150 | 14 $1150 | 15 $1150 | 16 $900 |
17 $900 | 18 $900 | 19 $900 | 20 $900 | 21 $900 | 22 $900 | 23 $650 |
24 $650 | 25 $650 | 26 $650 | 27 $650 | 28 $650 | 29 $650 | 30 $600 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $600 | 02 $600 | 03 $600 | 04 $600 | 05 $600 | 06 $600 | 07 $550 |
08 $550 | 09 $550 | 10 $550 | 11 $550 | 12 $550 | 13 $550 | 14 $550 |
15 $550 | 16 $550 | 17 $550 | 18 $550 | 19 $550 | 20 | 21 |
22 $550 | 23 $550 | 24 $550 | 25 $550 | 26 $550 | 27 $550 | 28 $550 |
29 $550 | 30 $550 | 31 $550 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $550 | 02 $550 | 03 $550 | 04 $550 | |||
05 $550 | 06 $550 | 07 $550 | 08 $550 | 09 $550 | 10 $550 | 11 $550 |
12 $550 | 13 $550 | 14 $550 | 15 $550 | 16 $550 | 17 $550 | 18 $450 |
19 $450 | 20 $450 | 21 $450 | 22 $450 | 23 $450 | 24 $450 | 25 $425 |
26 $425 | 27 $425 | 28 $425 | 29 $425 | 30 $425 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $425 | 02 $425 | |||||
03 $425 | 04 $425 | 05 $425 | 06 $425 | 07 $425 | 08 $425 | 09 $425 |
10 $425 | 11 $425 | 12 $425 | 13 $425 | 14 $425 | 15 $425 | 16 $425 |
17 $425 | 18 $425 | 19 $425 | 20 $425 | 21 $425 | 22 $425 | 23 $475 |
24 $475 | 25 $475 | 26 $475 | 27 $475 | 28 $475 | 29 $475 | 30 $450 |
31 $450 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $450 | 02 $450 | 03 $450 | 04 $450 | 05 $450 | 06 $460 | |
07 $460 | 08 $460 | 09 $460 | 10 $460 | 11 $460 | 12 $460 | 13 $460 |
14 $460 | 15 $460 | 16 $460 | 17 $460 | 18 $460 | 19 $460 | 20 $460 |
21 $460 | 22 $460 | 23 $460 | 24 $460 | 25 $460 | 26 $460 | 27 $460 |
28 $460 | 29 $460 | 30 $460 | 31 $460 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $460 | 02 $460 | 03 $460 | ||||
04 $460 | 05 $460 | 06 $460 | 07 $460 | 08 $460 | 09 $460 | 10 $460 |
11 $460 | 12 $460 | 13 $460 | 14 $460 | 15 $460 | 16 $460 | 17 $460 |
18 $460 | 19 $460 | 20 $460 | 21 $460 | 22 $460 | 23 $460 | 24 $460 |
25 $460 | 26 $460 | 27 $460 | 28 $460 | 29 $460 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $460 | 02 $460 | |||||
03 $460 | 04 $460 | 05 $460 | 06 $460 | 07 $460 | 08 $460 | 09 $460 |
10 $460 | 11 $460 | 12 $460 | 13 $460 | 14 $460 | 15 $460 | 16 $460 |
17 $460 | 18 $460 | 19 $460 | 20 $460 | 21 $460 | 22 $460 | 23 $460 |
24 $460 | 25 $460 | 26 $460 | 27 $460 | 28 $460 | 29 $460 | 30 $518 |
31 $518 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $518 | 02 $518 | 03 $518 | 04 $518 | 05 $518 | 06 $489 | |
07 $489 | 08 $489 | 09 $489 | 10 $489 | 11 $489 | 12 $489 | 13 $489 |
14 $489 | 15 $489 | 16 $489 | 17 $489 | 18 $489 | 19 $489 | 20 $633 |
21 $633 | 22 $633 | 23 $633 | 24 $633 | 25 $633 | 26 $633 | 27 $690 |
28 $690 | 29 $690 | 30 $690 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $690 | 02 $690 | 03 $690 | 04 $805 | |||
05 $805 | 06 $805 | 07 $805 | 08 $805 | 09 $805 | 10 $805 | 11 $920 |
12 $920 | 13 $920 | 14 $920 | 15 $920 | 16 $920 | 17 $920 | 18 $1208 |
19 $1208 | 20 $1208 | 21 $1208 | 22 $1208 | 23 $1208 | 24 $1208 | 25 $1380 |
26 $1380 | 27 $1380 | 28 $1380 | 29 $1380 | 30 $1380 | 31 $1380 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1553 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1553 | 02 $1553 | 03 $1553 | 04 $1553 | 05 $1553 | 06 $1553 | 07 $1323 |
08 $1323 | 09 $1323 | 10 $1323 | 11 $1323 | 12 $1323 | 13 $1323 | 14 $1035 |
15 $1035 | 16 $1035 | 17 $1035 | 18 $1035 | 19 $1035 | 20 $1035 | 21 $748 |
22 $748 | 23 $748 | 24 $748 | 25 $748 | 26 $748 | 27 $748 | 28 $690 |
29 $690 | 30 $690 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $690 | 02 $690 | 03 $690 | 04 $690 | 05 $633 | ||
06 $633 | 07 $633 | 08 $633 | 09 $633 | 10 $633 | 11 $633 | 12 $633 |
13 $633 | 14 $633 | 15 $633 | 16 $633 | 17 $633 | 18 $633 | 19 $633 |
20 $633 | 21 $633 | 22 $633 | 23 $633 | 24 $633 | 25 $633 | 26 $633 |
27 $633 | 28 $633 | 29 $633 | 30 $633 | 31 $633 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $633 | 02 $633 | |||||
03 $633 | 04 $633 | 05 $633 | 06 $633 | 07 $633 | 08 $633 | 09 $633 |
10 $633 | 11 $633 | 12 $633 | 13 $633 | 14 $633 | 15 $633 | 16 $633 |
17 $633 | 18 $633 | 19 $633 | 20 $633 | 21 $633 | 22 $633 | 23 $518 |
24 $518 | 25 $518 | 26 $518 | 27 $518 | 28 $518 | 29 $518 | 30 $489 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $489 | 02 $489 | 03 $489 | 04 $489 | 05 $489 | 06 $489 | 07 $489 |
08 $489 | 09 $489 | 10 $489 | 11 $489 | 12 $489 | 13 $489 | 14 $489 |
15 $489 | 16 $489 | 17 $489 | 18 $489 | 19 $489 | 20 $489 | 21 $546 |
22 $546 | 23 $546 | 24 $546 | 25 $546 | 26 $546 | 27 $546 | 28 $518 |
29 $518 | 30 $518 | 31 $518 |
Family Time
"2nd year in a row staying here. The house is perfect for our small extended family. The updates from last year to this year were great. We missed the house when we drove by first because of the exterior painting. House is great location and in great shape. Plan on staying in this house until we out grow it. Very rare to find a house that doesn’t have a bunk room (which we will enjoy until kids grow up and need them). Great job owners and Outer Banks Blue. "
The Cottage
"First I want to say THANK YOU for allowing mini vacations in this beautiful home. PERFECT location, PERFECT View and PERFECT distance from Avalon Pier. We had not been able to go on a vacation in 12 years and this little home made it a truly wonderful experience. We loved it and hope to rent again next year with other family members. Memories of a lifetime! "
No questions found, click the button below to ask the first one!
Ask A QuestionCopyright 2023 © Outer Banks Blue. All Rights Reserved. Privacy Policy Website Design by InterCoastal Net Designs