Click on the link below to view the property.
Name | Beds | Baths |
---|---|---|
TAR VALIER | 6 | 5 |
Duck Down | 5 | 3 |
Patti O' Duck | 4 | 4 |
The Three Fish Inn | 4 | 3 |
Name | Beds | Baths |
---|---|---|
Sweet Home Carolina | 7 | 7 |
Beach Blessings | 6 | 7 |
Must Go 2 the Beach | 5 | 5 |
Name | Beds | Baths |
---|---|---|
Good Day Sunshine | 6 | 6 |
Sea Glass | 4 | 3 |
Carpe Duckem | 6 | 5 |
Sunset Retreat | 7 | 7 |
Dancing Dolphin | 4 | 4 |
Name | Beds | Baths |
---|
Name | Beds | Baths |
---|---|---|
One Grand Whim | 5 | 4 |
Lighthouse Lookout | 5 | 4 |
Northern Star | 6 | 6 |
A Sound Retreat | 6 | 4 |
The Aiere | 5 | 4 |
Deck-A-Dance | 6 | 4 |
Coastal Charm | 4 | 3 |
Heart of Corolla | 3 | 3 |
Name | Beds | Baths |
---|
Name | Beds | Baths |
---|---|---|
Belle Haven | 6 | 5 |
A DeWar's Dream | 6 | 5 |
Carolinian | 5 | 4 |
Crown Blessing | 6 | 4 |
Sand Dollar | 5 | 3 |
LegaSea | 5 | 3 |
Sunshine House | 5 | 4 |
What the Shell | 6 | 5 |
Name | Beds | Baths |
---|---|---|
Avoca Blue | 4 | 3 |
Name | Beds | Baths |
---|---|---|
Wine N' Sea | 8 | 5 |
In Between Dreams | 6 | 6 |
Duck Dream II | 5 | 4 |
Lazy Dayz | 7 | 5 |
Name | Beds | Baths |
---|---|---|
Duck Tales | 5 | 5 |
Duck's Delight | 7 | 7 |
Name | Beds | Baths |
---|---|---|
Sunburst | 3 | 3 |
Name | Beds | Baths |
---|---|---|
Grammie's Place | 3 | 2 |
Name | Beds | Baths |
---|---|---|
A Pirate's Paradise | 5 | 5 |
A Corolla Corral | 4 | 3 |
Slam Dunk | 4 | 3 |
Gentle Winds | 6 | 5 |
Sound's Great! | 5 | 4 |
Name | Beds | Baths |
---|---|---|
Sea Turtle | 5 | 5 |
The Duck House | 5 | 4 |
Avalon | 6 | 6 |
Turquoise Tides | 6 | 5 |
Bella Sound | 4 | 3 |
The Big Easy | 6 | 5 |
Villa Al Mare | 5 | 3 |
Five Lucky Ducks | 6 | 5 |
Name | Beds | Baths |
---|
Name | Beds | Baths |
---|---|---|
Endless Summer | 7 | 5 |
Judge's Chambers | 4 | 2 |
Cara Lina | 6 | 5 |
Name | Beds | Baths |
---|---|---|
Pelican's Perch | 5 | 4 |
Ocean Paradise | 6 | 5 |
Atlantis Found | 6 | 5 |
Ohana OBX | 5 | 5 |
Shorely Blessed | 5 | 5 |
A Summer Place | 8 | 8 |
A Key To Paradise | 7 | 5 |
Crabcake | 8 | 7 |
Silver Lining | 7 | 7 |
Eden Found | 7 | 7 |
Lost At Sea | 7 | 5 |
Eight Sea Nuff | 8 | 7 |
Name | Beds | Baths |
---|---|---|
Mermaid Manor | 8 | 8 |
Name | Beds | Baths |
---|---|---|
Inigo's Retreat | 6 | 4 |
Pelican Pointe | 7 | 6 |
Name | Beds | Baths |
---|---|---|
White Porpoise | 6 | 6 |
Name | Beds | Baths |
---|
Name | Beds | Baths |
---|---|---|
Debo's Tiki Hut | 6 | 5 |
Name | Beds | Baths |
---|---|---|
Tarheel Treasure | 4 | 2 |
Sea Scapes | 5 | 3 |
Name | Beds | Baths |
---|---|---|
Tropical Dream | 7 | 7 |
Name | Beds | Baths |
---|---|---|
Beacon's Watch | 7 | 7 |
Aweigh From It All | 7 | 4 |
Sunshine & Tan Lines | 6 | 4 |
Name | Beds | Baths |
---|---|---|
Southern Paws | 6 | 4 |
Name | Beds | Baths |
---|---|---|
Lemon Drop Inn | 4 | 3 |
Wine Down | 7 | 7 |
Jollytude | 5 | 3 |
Name | Beds | Baths |
---|---|---|
The Life of Reilly | 4 | 3 |
Name | Beds | Baths |
---|
Name | Beds | Baths |
---|---|---|
Moby's Landing | 5 | 4 |
Looney Dunes | 5 | 5 |
Blue Heron | 5 | 4 |
Seaside Memories | 5 | 4 |
Homeplace | 7 | 5 |
Name | Beds | Baths |
---|
Name | Beds | Baths |
---|---|---|
Let It Be | 5 | 5 |
Name | Beds | Baths |
---|---|---|
Too Ra Loo | 5 | 4 |
Sea Spot | 5 | 4 |
All Hands On Deck | 5 | 4 |
Celestial Seasuns | 6 | 6 |
The Little Mermaid | 6 | 4 |
Duck's Landing | 6 | 5 |
Name | Beds | Baths |
---|
Name | Beds | Baths |
---|---|---|
Even Steven | 4 | 3 |
Shark Tales | 4 | 2 |
Name | Beds | Baths |
---|---|---|
Tornquist | 5 | 2 |
Name | Beds | Baths |
---|---|---|
Sentimental Journey | 5 | 3 |
Sea Fox | 5 | 4 |
Station Bay House | 4 | 3 |
Duck Refuge | 5 | 4 |
Near The Edge | 4 | 3 |
Sanderling Sea Glass | 4 | 4 |
Salty Sandpiper | 5 | 4 |
Camelot | 4 | 4 |
Pineapple By The Sea | 4 | 3 |
Creola | 4 | 2 |
Name | Beds | Baths |
---|
Name | Beds | Baths |
---|
Name | Beds | Baths |
---|---|---|
Ivey's Lair | 6 | 5 |
Duck Sea Sun | 6 | 4 |
Name | Beds | Baths |
---|
Name | Beds | Baths |
---|
Name | Beds | Baths |
---|---|---|
A Sitting Duck | 4 | 2 |
A Peace of Quiet | 4 | 3 |
Name | Beds | Baths |
---|---|---|
The Sandy Peach | 5 | 4 |
Am Di Lar | 3 | 2 |
Easy Livin' | 4 | 3 |
Name | Beds | Baths |
---|---|---|
Marlin's Rest | 4 | 4 |
Sea View | 5 | 4 |
Loafing Around in Duck | 4 | 4 |
Sandy Feet | 4 | 3 |
Duck Dreams | 6 | 5 |
Name | Beds | Baths |
---|---|---|
Sea Song II | 6 | 5 |
Three Little Birds | 6 | 6 |
Lasea Days | 4 | 3 |
Fay's Sunny Daze | 4 | 3 |
Name | Beds | Baths |
---|---|---|
Oasis | 5 | 4 |
Name | Beds | Baths |
---|---|---|
Sandy Shoals | 5 | 4 |
Singing Sandpipers | 5 | 4 |
Name | Beds | Baths |
---|---|---|
Ocean Hideaway | 6 | 4 |
Name | Beds | Baths |
---|---|---|
Anchors Away | 4 | 3 |
Fish Tales | 6 | 5 |
Name | Beds | Baths |
---|---|---|
Beachcomber | 7 | 5 |
Jones Beach House | 8 | 8 |
Four Sea Sons | 7 | 6 |
Margaritaville | 4 | 3 |
SmileAway | 7 | 5 |
A Promise Kept | 8 | 7 |
Stillwater | 7 | 5 |
Coastal Comfort | 3 | 2 |
Point of Views | 7 | 4 |
Summer Set | 6 | 4 |
Dreamer's Paradise | 5 | 5 |
Summer Breeze | 9 | 8 |
Villa Del Sol | 8 | 6 |
Corolla Crush | 9 | 9 |
Surfin' USA | 7 | 5 |
Whalehead Retreat | 8 | 8 |
Terrapin Station | 9 | 7 |
Legacy | 6 | 4 |
Hughes Hideaway | 9 | 9 |
Absolute Paradise | 10 | 10 |
Reason Enough | 5 | 5 |
Sea Star | 5 | 5 |
Atlantic Adventure | 9 | 7 |
Sunbelievable | 6 | 4 |
Hono-Lou-Lou | 5 | 5 |
Breakers View | 5 | 4 |
Corolla Coastin | 8 | 6 |
Toes in the Water | 8 | 6 |
Life's Ruff | 6 | 6 |
Copyright 2023 © Outer Banks Blue Realty Services. All Rights Reserved. Privacy Policy Website Design by InterCoastal Net Designs